loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Gujarat Gas Apr 15, 2024 0.53 0.94 5.27
Equity-Himatsing. Seide Apr 15, 2024 0.28 0.50 10.13
Equity-Siemens Apr 15, 2024 0.46 0.81 1.24
Equity-Titan Company Apr 15, 2024 0.71 1.25 -5.30
Equity-EPL Ltd Apr 15, 2024 0.36 0.64 0.33
Equity-Ambuja Cements Apr 15, 2024 0.67 1.18 -0.91
NCD-Godrej Industrie Apr 15, 2024 2.97 5.24 0.06
Equity-Hindalco Inds. Apr 15, 2024 0.53 0.94 9.37
Equity-Larsen & Toubro Apr 15, 2024 0.72 1.27 -4.33
Equity-Bharat Electron Apr 15, 2024 0.11 0.20 16.36
Equity-Lupin Apr 15, 2024 0.71 1.26 -54.71
Equity-M R P L Apr 15, 2024 0.67 1.18 1.98
Equity-Zee Entertainmen Apr 15, 2024 0.05 0.09 2.34
Equity-Bharti Airtel PP Apr 15, 2024 0.35 0.63 1.34
ZCB-LIC Housing Fin. Apr 15, 2024 2.25 3.98 0.26
Equity-JSW Steel Apr 15, 2024 0.97 1.71 3.65
Equity-Axis Bank Apr 15, 2024 0.28 0.50 1.04
NCD-HDFC Bank Apr 15, 2024 2.00 3.53 0.17
Equity-DLF Apr 15, 2024 0.40 0.70 -1.34
Equity-Gland Pharma Apr 15, 2024 0.39 0.69 -5.04
Equity-Jubilant Food. Apr 15, 2024 0.52 0.93 0.61
Equity-ICICI Pru Life Apr 15, 2024 0.44 0.78 1.28
Equity-Bharti Airtel Apr 15, 2024 1.33 2.35 -0.33
Equity-Tech Mahindra Apr 15, 2024 0.49 0.86 -2.34
Equity-Aditya Bir. Fas. Apr 15, 2024 0.23 0.41 0.00
Equity-Jindal Stain. Apr 15, 2024 0.35 0.61 -0.09
Equity-UltraTech Cem. Apr 15, 2024 1.86 3.29 -2.49
Equity-Tata Motors-DVR Apr 15, 2024 0.80 1.42 0.73
NCD-Yes Bank Apr 15, 2024 1.93 3.41 0.03
Net CA & Others-Net CA & Others Apr 15, 2024 1.29 2.28 11.44
Commercial Paper-Sharekhan Apr 15, 2024 2.83 5.00 0.45
Reverse Repo-TREPS Apr 15, 2024 2.34 4.14 -66.87
NCD-N A B A R D Apr 15, 2024 4.98 8.80 -0.01
Govt. Securities-GSEC Apr 15, 2024 5.00 8.84 0.00
Govt. Securities-GSEC Apr 15, 2024 16.77 29.64 0.41